| Management number | 229349042 | Release Date | 2026/05/31 | List Price | $49.98 | Model Number | 229349042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
premium, smooth-on-both-sides fleece feels warmer and softer than ever, while keeping the same lightweight build you love. Complete your look with matching joggers or your favorite pair of leggings. The future of fleece starts here. Benefits Zippered pockets provide quick storage for keys, phone and cold hands. Dropped shoulder seams create a relaxed feel. Product Details Body/Hood lining: 53% cotton/47% polyester. Pocket Bags: 100% cotton. Paneled hood Full-length zipper Zippered pockets Machine wash Imported
| UPC | 196609682270 |
|---|---|
| ASIN | B0C4PKHSD7 |
| Color | Dark Grey Heather/Black |
| Theme | Full-Zip |
| Pattern | Classic |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Nike |
| Model Name | Nike Sportswear Tech Fleece Windrunner Women's Full-zip Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Full Zip Hooded Jacket |
| Unit Count | 1 Count |
| Weave Type | Loop Pile |
| Fabric Type | 53% Cotton, 47% Polyester |
| Item Weight | 0.58 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | Nike |
| Special Size | Standard |
| Style Number | FB8338-063 |
| Material Type | 53% cotton |
| Pocket Description | Slant Pocket |
| Additional Features | Loose |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FB8338-063 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form