| Management number | 238199051 | Release Date | 2026/07/11 | List Price | $12.77 | Model Number | 238199051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(24 pack) Starkist Solid White Albacore Tuna In Oil, 5 oz Can
| Canned & jarred seafood type | Tuna |
|---|---|
| Product net content parent | 7.5 Pound |
| Total protein per serving | 26g |
| Shelf life | 365 |
| Food form | Chunks |
| Product line | Starkist Solid White Albacore Tuna In Oil |
| Brand | StarKist |
| Nutrition facts label image | https://api3.kwikeesystems.com/new_images/23988855/21133593/SQJPG/00080000006707.JPG |
| Ingredient list image | https://m.media-amazon.com/images/I/91ZO5mHUFzL._SX679_.jpg |
| Food condition | Shelf-Stable |
| Occasion | Keto|Mediterranean|Paleo|Weight Watchers |
| Container type | Can |
| Flavor | Unflavored |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form